Configure the upstream API endpoints, Bearer token, date ranges and automatic synchronization interval. The dashboard reads only the local API-native tables.
Tests use the exact dates below. The Use current date/time setting does not override these test values.
Choose the historical range you want to import. The system starts with the configured minute-sized batches and automatically splits any timeout or oversized response into smaller slices.
| ID | Type | Range | HTTP | Fetched | Inserted | Refreshed | Status | Message | Started |
|---|---|---|---|---|---|---|---|---|---|
| 1267 | payments | 2026-02-08 08:00:00 2026-02-08 08:59:59 | 0 | 0 | 0 | STARTED | Sync started. | 2026-09-15 18:23:29 | |
| 1266 | payments | 2026-02-08 07:00:00 2026-02-08 07:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 07:00:00 to 2026-02-08 07:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:28 |
| 1265 | payments | 2026-02-08 06:00:00 2026-02-08 06:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 06:00:00 to 2026-02-08 06:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:27 |
| 1264 | payments | 2026-02-08 05:00:00 2026-02-08 05:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 05:00:00 to 2026-02-08 05:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:26 |
| 1263 | payments | 2026-02-08 04:00:00 2026-02-08 04:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 04:00:00 to 2026-02-08 04:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:26 |
| 1262 | payments | 2026-02-08 03:00:00 2026-02-08 03:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 03:00:00 to 2026-02-08 03:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:25 |
| 1261 | payments | 2026-02-08 02:00:00 2026-02-08 02:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 02:00:00 to 2026-02-08 02:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:24 |
| 1260 | payments | 2026-02-08 01:00:00 2026-02-08 01:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 01:00:00 to 2026-02-08 01:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:23 |
| 1259 | payments | 2026-02-08 00:00:00 2026-02-08 00:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-08 00:00:00 to 2026-02-08 00:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:23 |
| 1258 | payments | 2026-02-07 23:00:00 2026-02-07 23:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 23:00:00 to 2026-02-07 23:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:22 |
| 1257 | payments | 2026-02-07 22:00:00 2026-02-07 22:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 22:00:00 to 2026-02-07 22:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:21 |
| 1256 | payments | 2026-02-07 21:00:00 2026-02-07 21:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 21:00:00 to 2026-02-07 21:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:20 |
| 1255 | payments | 2026-02-07 20:00:00 2026-02-07 20:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 20:00:00 to 2026-02-07 20:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:20 |
| 1254 | payments | 2026-02-07 19:00:00 2026-02-07 19:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 19:00:00 to 2026-02-07 19:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:19 |
| 1253 | payments | 2026-02-07 18:00:00 2026-02-07 18:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 18:00:00 to 2026-02-07 18:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:18 |
| 1252 | payments | 2026-02-07 17:00:00 2026-02-07 17:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 17:00:00 to 2026-02-07 17:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:17 |
| 1251 | payments | 2026-02-07 16:00:00 2026-02-07 16:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 16:00:00 to 2026-02-07 16:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:17 |
| 1250 | payments | 2026-02-07 15:00:00 2026-02-07 15:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 15:00:00 to 2026-02-07 15:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:16 |
| 1249 | payments | 2026-02-07 14:00:00 2026-02-07 14:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 14:00:00 to 2026-02-07 14:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:15 |
| 1248 | payments | 2026-02-07 13:00:00 2026-02-07 13:59:59 | 200 | 0 | 0 | 0 | SUCCESS | Payments batch 2026-02-07 13:00:00 to 2026-02-07 13:59:59: fetched 0; inserted 0; refreshed 0. | 2026-09-15 18:23:14 |
/home/mdanso/public_html/Impact_dashboard/logs/upstream_api_debug.log when the folder is writable.
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Request headers
Request JSON body
Response headers
Response body
cURL info / PHP environment
Verbose cURL trace
Run the launcher every minute. It checks the configured interval and, with the default setting, performs the API sync every 10 minutes.